TURNBUCKLES ACC. TO DIN 1480 WITH 2 WELDED STUDS
item-no. non treated finish | item. no. galvanized finish | nominal size | turnbuckle length (mm) | adjustable in mm |
---|---|---|---|---|
SA0 0006 AE 000 480 | SA1 0006 AE 000 480 | M6 | 110 | 80 |
SA0 0008 AE 000 480 | SA1 0008 AE 000 480 | M8 | 110 | 75 |
SA0 0010 AE 000 480 | SA1 0010 AE 000 480 | M10 | 125 | 85 |
SA0 0012 AE 000 480 | SA1 0012 AE 000 480 | M12 | 125 | 80 |
SA0 0014 AE 000 480 | SA1 0014 AE 000 480 | M14 | 140 | 90 |
SA0 0016 AE 000 480 | SA1 0016 AE 000 480 | M16 | 170 | 110 |
SA0 0020 AE 000 480 | SA1 0020 AE 000 480 | M20 | 200 | 130 |
SA0 0022 AE 000 480 | SA1 0022 AE 000 480 | M22 | 220 | 145 |
SA0 0024 4E 000 480 | SA1 0024 AE 000 480 | M24 | 255 | 170 |
SA0 0027 AE 000 480 | SA1 0027 AE 000 480 | M27 | 255 | 160 |
SA0 0030 AE 000 480 | SA1 0030 AE 000 480 | M30 | 255 | 160 |
SA0 0033 AE 000 480 | SA1 0033 AE 000 480 | M33 | 295 | 180 |
SA0 0036 AE 000 480 | SA1 0036 AE 000 480 | M36 | 295 | 180 |
SA0 0039 AE 000 480 | SA1 0039 AE 000 480 | M39 | 330 | 200 |
SA0 0042 AE 000 480 | SA1 0042 AE 000 480 | M42 | 330 | 200 |
SA0 0048 AE 000 480 | SA1 0048 AE 000 480 | M48 | 355 | 195 |
SA0 0056 AE 000 480 | SA1 0056 AE 000 480 | M56 | 355 | 195 |
Further information
Subject to technical alternations