COMPLETE SUSPENSIONS FOR FLAT LIFTING APPLIANCE AND CONTI POLYFLAT AND POLYROPE
With type testing similar to EN 13411-6
ATTENTION: The strength of the eye bolt must be in accordance to the strength of the lifting appliance.
width(mm) | main type A | d | L1 | L2 | type AM | type D | d1 | L3 |
---|---|---|---|---|---|---|---|---|
of lifting appliance | Item-no. | Item-no. | Item-no. | |||||
20-25 | RG1 0025 A0 320 SSN | M12 | 526 | 320 | RG1 0025 AM 320 SSN | RG1 0025 D0 320 SSN | 45 | 167 |
20-25 | RG1 0025 A0 320 MED | M12 | 481 | 320 | RG1 0025 AM 320 MED | RG1 0025 D0 320 MED | 45 | 167 |
30 | RG1 0030 A0 320 MED | M12 | 481 | 320 | RG1 0030 AM 320 MED | RG1 0030 D0 320 MED | 45 | 167 |
33 | RG1 0033 A0 320 MED | M12 | 481 | 320 | RG1 0033 AM 320 MED | RG1 0033 D0 320 MED | 45 | 167 |
40 | RG1 0040 A0 320 SSN | M16 | 524 | 320 | RG1 0040 AM 320 SSN | RG1 0040 D0 320 SSN | 46 | 173 |
50 | RG1 0050 A0 320 SSN | M16 | 526 | 320 | RG1 0050 AM 320 SSN | RG1 0050 D0 320 SSN | 46 | 173 |
60 | RG1 0060 A0 320 SSN | M16 | 526 | 320 | RG1 0060 AM 320 SSN | RG1 0060 D0 320 SSN | 46 | 173 |
75 | RG1 0075 A0 400 SSN | M20 | 626 | 400 | RG1 0075 AM 400 SSN | RG1 0075 D0 400 SSN | 54 | 201.5 |
Further information
L2 =Standard lengths of the eye bolts are in mm, further lengths possible
When ordering, the required length of the eye bolts is to be incorporated into the item-no as per following example:
suspensions type A for 20-25 mm width of lifting appliance and an eye bolts length of 450 mm: RG1 0025 A0 450 SSN
Subject to technical alternations