TURNBUCKLES ACC. TO DIN 1480 WITH HOOK AND EYEBOLT
item-no. non treated finish | item. no. galvanized finish | nominal size | turnbuckle length (mm) | adjustable in mm |
---|---|---|---|---|
SA0 0006 HO 000 480 | SA1 0006 HO 000 480 | M6 | 110 | 80 |
SA0 0008 HO 000 480 | SA1 0008 HO 000 480 | M8 | 110 | 75 |
SA0 0010 HO 000 480 | SA1 0010 HO 000 480 | M10 | 125 | 85 |
SA0 0012 HO 000 480 | SA1 0012 HO 000 480 | M12 | 125 | 80 |
SA0 0014 HO 000 480 | SA1 0014 HO 000 480 | M14 | 140 | 90 |
SA0 0016 HO 000 480 | SA1 0016 HO 000 480 | M16 | 170 | 110 |
SA0 0020 HO 000 480 | SA1 0020 HO 000 480 | M20 | 200 | 130 |
SA0 0022 HO 000 480 | SA1 0022 HO 000 480 | M22 | 220 | 145 |
SA0 0024 HO 000 480 | SA1 0024 HO 000 480 | M24 | 255 | 170 |
SA0 0030 HO 000 480 | SA1 0030 HO 000 480 | M30 | 255 | 160 |
SA0 0036 HO 000 480 | SA1 0036 HO 000 480 | M36 | 295 | 180 |
Further information
Subject to technical alternations