THREADED RODS FOR WEDGE SOCKETS IN SPECIAL DESIGN

ATTENTION: The strength of the threaded rod must be in accordance to the strength of the wire rope.
lM6M10M12M16M20M24M24M30
Rm min (N/mm2) of the employed material800600600600580470600470
110-GS1 0010 00 110 SSN------
150-GS1 0010 00 150 SSN------
155----GS1 0020 00 155 SSN---
160--GS1 0012 00 160 SSNGS1 0016 00 160 SSN----
200-GS1 0010 00 200 SSN-----
220GS1 0006 00 220 SSN--GS1 0016 00 220 SSNGS1 0020 00 220 SSN---
230--GS1 0012 00 230 SSN-----
250-GS1 0010 00 250 SSN------
310--GS1 0012 00 310 SSNGS1 0016 00 310 SSNGS1 0020 00 310 SSN---
340GS1 0006 00 340 SSN-------
350---GS1 0016 00 350 SSN----
360--GS1 0012 00 360 SSN-----
400--GS1 0012 00 400 SSN-GS1 0020 00 400 SSN---
420--GS1 0012 00 420 SSNGS1 0016 00 420 SSN----
455---GS1 0016 00 455 SSNGS1 0020 00 455 SSN---
500--GS1 0012 00 500 SSNGS1 0016 00 500 SSN---GS1 0030 00 500 SSN
540---GS1 0016 00 540 SSN----
550----GS1 0020 00 550 SSN---
600---GS1 0016 00 600 SSN-GS1 0024 00 600 SSN--
650----GS1 0020 00 650 SSN---
700---GS1 0016 00 700 SSNGS1 0020 00 700 SSN---
760-----GS1 0024 00 760 SSN--
800--GS1 0012 00 800 SSNGS1 0016 00 800 SSNGS1 0020 00 800 SSN-GS1 0024 00 800 SSN-
950-----GS1 0024 00 950 SSN--
1000----GS1 0020 01 000 SSNGS1 0024 01 000 SSN--
1050---GS1 0016 01 050 SSN----
1100----GS1 0020 01 100 SSN---
1200----GS1 0020 01 200 SSN---
1250---GS1 0016 01 250 SSNGS1 0020 01 250 SSN---
1350----GS1 0020 01 350 SSN---
Further information

Other dimensions on request!

Subject to technical alternations

Extensive product range

PRODUCT CATALOG OVERVIEW

Are you interested in our products?

SEND PRODUCT REQUEST