PRESSURE SPRINGS (STANDARD)

Item-no.Item-descriptiondDlFscfor eye bolt
DF1 0506 D1 000 SSNspring I4.51961.517032181M10
DF0 0608 D2 000 SSNspring II7.535.513533824772M12
DF0 0911 D3 000 SSNspring III937135593040.5146M16
DF0 1214 D4 000 SSNspring IV1142157.5938342223M20
DF0 1517 D5 000 SSNspring V15501901488032.5458M24/M27
DF0 0608 A6 000 K19spring VI724148250020124.5M12
DF0 0911 D7 000 K19spring VII825122284711.2254.3M16
DF0 2125 D8 000 SSNspring VIII1962148.13143725.61228M30
Further information

D = average coil diameter (mm)

l = unstressed length (mm)

F = spring force (N)

s = range of spring (mm)

c = spring rate (N/mm)

d = diameter of wire (mm)

Subject to technical alternations

Extensive product range

PRODUCT CATALOG OVERVIEW

Are you interested in our products?

SEND PRODUCT REQUEST