PRESSURE SPRINGS (SPECIAL DESIGNS)

Item-no.dDlFsc
DF0 0006 50 285 1206.528.5120328641.579
DF6 0075 00 034 1757.53417545706669
DF6 0090 00 035 175935175734853137
DF6 0105 00 365 17510.536.5175900037241
DF6 0110 00 365 1751136.51751113033297
DF6 0150 00 052 15015521501631022725
DF6 0160 00 048 150164815028050281000
Further information

D = average coil diameter (mm)

l = unstressed length (mm)

F = spring force (N)

s = range of spring (mm)

c = spring rate (N/mm)

d = diameter of wire (mm)

Subject to technical alternations

Extensive product range

PRODUCT CATALOG OVERVIEW

Are you interested in our products?

SEND PRODUCT REQUEST